Size Chart
Marolli Women's "Clothing" Size Chart
Body Measurements (Inches) | |||
Bust | Waist | Hip | |
XS | 32½ - 33½ | 25½ - 27 | 35 - 36 |
S | 34½ - 35½ | 28 - 29 | 37 - 38 |
M | 36½ - 38 | 30 - 31½ | 39 - 41 |
L | 39 - 41 | 32 - 34 | 42 - 44 |
XL | 42 - 43 | 35 - 36½ | 45 - 46 |
Fits vary by style and personal preference. Size up or down as you please.